










Kässbohrer
40 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 47 206 USD





Kässbohrer
61 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 71 989 USD





Kässbohrer
43 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 50 746 USD





Magyar Chemical tank inox 34.5 m3 / 1 comp
17 500EUR
Τιμή χωρίς ΦΠΑ
- ≈ 20 652 USD





Burg 3-ass. Geisoleerde RVS tank oplegger / Food / 1 Compartiment





Kässbohrer STS 3 axles NEW! 32.000L Bitumen
69 400EUR
Τιμή χωρίς ΦΠΑ
- ≈ 81 903 USD





Kässbohrer STH 34/10-24/Tank 34.000 ltr./Unterbefüll./Pumpe
17 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 21 124 USD





Parcisa 3-ass. Geisoleerde RVS tankoplegger / ADR / Chemie / 1 Compartiment





Kässbohrer STS.SS Edelstahl Tankauflieger Bitumen 32m³
69 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 82 493 USD





COBO Bitumen tank inox 34 m3 / 1 comp
64 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 75 530 USD





COBO Bitumen tank inox 34 m3 / 1 comp
64 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 75 530 USD





COBO Bitumen tank inox 34 m3 / 1 comp
64 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 75 530 USD





COBO Bitumen tank inox 34 m3 / 1 comp
64 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 75 530 USD





Kässbohrer Tankauflieger K.STN L 30 Kässbohrer Tankauflieger K.STN L 30
92 650EUR
Τιμή χωρίς ΦΠΑ
- ≈ 109 341 USD
Επικαθήμενο βυτίο Kässbohrer STS 34 1 COMPARTIMENT
Δημοσίευσε: 8μήνες 15ημέρες
Δημοσίευσε: 8μήνες 15ημέρες
The seller didn't indicate the price
Do you want to know prices for the similar offers?
Ανοίξτε τον κατάλογοCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Leergewicht: 6350 kg
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Maximale Achslast | Erste Achse: 9000 kg
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 40%
- Maximale Achslast | Zweite Achse: 9000 kg
- Maximale Achslast | Dritte Achse: 9000 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Aufhängung | Erste Achse: Luftfederung
- Liftachse | Erste Achse: Ja
- Leichtmetallfelgen | Erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Leichtmetallfelgen | Zweite Achse: Ja
- Leichtmetallfelgen | Dritte Achse: Ja
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Curb weight: 6350 kg
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner right | First axle: 40%
- Max load | First axle: 9000 kg
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 385/65R22.5
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 40%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth inner right | Third axle: 40%
- Max load | Second axle: 9000 kg
- Max load | Third axle: 9000 kg
- Price On request: Yes
- Position | First axle: Rear
- Suspension | First axle: Air suspension
- Lifting | First axle: Yes
- Alloy rims | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Alloy rims | Second axle: Yes
- Alloy rims | Third axle: Yes
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Αυτή η προσφορά είναι μόνο για ενημερωτικούς σκοπούς. Παρακαλώ επιβεβαιώστε τις λεπτομέρειες απευθείας από τον πωλητή.
The seller didn't indicate the price
Do you want to know prices for the similar offers?
Ανοίξτε τον κατάλογοΑυτή η προσφορά είναι μόνο για ενημερωτικούς σκοπούς. Παρακαλώ επιβεβαιώστε τις λεπτομέρειες απευθείας από τον πωλητή.









