




Scania P380 8X4 + FAUN HK40 + FLYJIB + BALLASTBL. 6,9 TON - 4.305 HOURS
137 950EUR
Τιμή χωρίς ΦΠΑ
- ≈ 158 450 USD





Scania P420 8X4 + FAUN HK 40 + JIB KRAAN/KRAN/CRANE/GRUA





Volvo FM 400 8X4 - Faun Tadano HK40-Only TO BE Viewed BY Appointment





Scania R 380 LB6X2*4MNA / Retarder / HIAB 166K
20 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 24 005 USD





Faun Tadano FAUN ATF 90 G-4 8x6 Autokran + 20 tonnen





Faun ATF 90G-4 8X6X8 CRANE WITH JIB
249 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 287 037 USD





Scania P 420* PRITSCHE 6,40m * PK 29002+FUNK * 6x4
54 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 63 058 USD





Scania R500 V8 LB10x4, E5, Effer 1750 8S, FLYJIB, 44m





SCANIA P 420 GRUA GANCHO MULTILIFT 6X2
76 500EUR
Τιμή χωρίς ΦΠΑ
- ≈ 87 868 USD





Scania P420 8X4 + LIEBHERR LTF 1045-4.1 KRAAN/KRAN/CRANE/GRUA
Φορτηγό με γερανό Scania P380 8X4 + FAUN HK40 + FLYJIB + BALLASTBL. 6,9 T
Δημοσίευσε: 3μήνες 21ημέρες
Δημοσίευσε: 3μήνες 21ημέρες
139 750EUR
Τιμή χωρίς ΦΠΑ
- ≈ 160 518 USD
8 Αύγουστος 2025
Do you want to know prices for the similar offers?
Ανοίξτε τον κατάλογοCondition: Used vehicle
Informationen auf Deutsch:
Weitere informationen:
- Nutzlast: 186 kg
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Maximale Achslast | Erste Achse: 8500 kg
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Dritte Achse: 50%
- Reifenprofiltiefe außen links | Vierte Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen links | Dritte Achse: 50%
- Reifenprofiltiefe innen links | Vierte Achse: 40%
- Reifenprofiltiefe außen rechts | Dritte Achse: 50%
- Reifenprofiltiefe außen rechts | Vierte Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Reifenprofiltiefe innen rechts | Dritte Achse: 50%
- Reifenprofiltiefe innen rechts | Vierte Achse: 40%
- Maximale Achslast | Zweite Achse: 8500 kg
- Maximale Achslast | Dritte Achse: 10500 kg
- Maximale Achslast | Vierte Achse: 10500 kg
- Kran | Tragfähigkeit: 40000
- Position | Erste Achse: Frontseite
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Blattfedern
- Aufhängung | Vierte Achse: Blattfedern
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Blattfederung
- Differentialsperre
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Geschwindigkeitsregelanlage
- Klimaanlage
- Radio/CD-Spieler
- Retarder
- Rundumleuchte
- Schlafkabine
- Sonnenschutzklappe
- Standheizung
- Werkzeugkasten
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Groot-Ammers (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Load capacity: 186 kg
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner right | First axle: 10%
- Max load | First axle: 8500 kg
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 315/80R22.5
- Tire tread depth outer left | Third axle: 50%
- Tire tread depth outer left | Fourth axle: 40%
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner left | Third axle: 50%
- Tire tread depth inner left | Fourth axle: 40%
- Tire tread depth outer right | Third axle: 50%
- Tire tread depth outer right | Fourth axle: 40%
- Tire tread depth inner right | Second axle: 70%
- Tire tread depth inner right | Third axle: 50%
- Tire tread depth inner right | Fourth axle: 40%
- Max load | Second axle: 8500 kg
- Max load | Third axle: 10500 kg
- Max load | Fourth axle: 10500 kg
- Crane | Lifting capacity: 40000
- Position | First axle: Front
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Front
- Position | Third axle: Rear
- Position | Fourth axle: Rear
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Leaf springs
- Suspension | Fourth axle: Leaf springs
- Reduction | Third axle: Hub reduction
- Reduction | Fourth axle: Hub reduction
- Twin wheels | Third axle: Yes
- Twin wheels | Fourth axle: Yes
- Driven | Third axle: Yes
- Driven | Fourth axle: Yes
- Steered | Second axle: Yes
- Differential lock | Third axle: Yes
- Differential lock | Fourth axle: Yes
Additional features:
- Air conditioning
- Aluminium fuel tank
- Anti-lock braking system
- Cruise control
- Differential Lock
- Electrically adjustable door mirrors
- Electrically operated windows
- Electric windows
- Leaf spring suspension
- Radio/CD player
- Retarder
- Rotating beacon
- Sleeper cab
- Toolbox
- Vehicle heater
- Visor
RH Trucks B.V.
**Contact
Αυτή η προσφορά είναι μόνο για ενημερωτικούς σκοπούς. Παρακαλώ επιβεβαιώστε τις λεπτομέρειες απευθείας από τον πωλητή.
139 750EUR
Τιμή χωρίς ΦΠΑ
- ≈ 160 518 USD
8 Αύγουστος 2025
Do you want to know prices for the similar offers?
Ανοίξτε τον κατάλογοΑυτή η προσφορά είναι μόνο για ενημερωτικούς σκοπούς. Παρακαλώ επιβεβαιώστε τις λεπτομέρειες απευθείας από τον πωλητή.





















